Name: | Seamless OCTG 9 5/8 Inch 13 3/8 Inch API 5CT Casing Pipe And Tubing Pipe | Keyword: | OCTG Casing |
---|---|---|---|
Grade: | J55/ K55 N80 /L80 P110 | Thickness: | 5 - 16 Mm |
Length: | 12M, 6m, 6.4M | Shape: | Round/Square/Rectangle |
Wall Thickness: | 0.2mm-22mm | Certificate: | ISO9001,PED,DNV Etc. |
Thread: | STC LTC BTC AND PREMIUM THREAD TYPE | Technique: | Seamless |
High Light: | OCTG Casing Pipe,ODM OCTG Casing,ODM octg tube |
Description
API 5CT Casing Pipe is a large diameter pipe that is assembled and inserted into a recently drilled section of a borehole. Similar to the bones
of a spine protecting the spinal cord, casing is set inside the drilled borehole to protect and support the wellstream.
The lower portion (and sometimes the entirely) is typically held in place with cement.
Tubing Specifications:
Outside Diameter:0.75 to 4.5 inches nominal size OD
Weight:Standard or Heavy Wall
Lengths: R2, R3
Grades:J-55, N80-1, N80-Q, L-80, P-110
Connections:EUE, NUE,
Casing Specifications:
Outside Diameter:4.5 to 20 inches nominal size OD
Weight:Standard or Heavy Wall
Lengths:R2, R3
Grades:J-55, N80-1, N80-Q, L-80, P-110
Connections:STC, LC and BC and Premium Connections of leading manufacturers available.
Specifications
Size Designation | Weight Designation lb/ft | Outside Diameter | Wall Thickness | |||
ln. | mm | ln. | mm | |||
4 1/2” | 9.5~15.10 | 4.5 | 114.3 | 0.205~0.337 | 5.21~8.56 | |
5” | 11.50~24.10 | 5 | 127 | 0.220~0.500 | 5.59~12.70 | |
5 1/2” | 14.00~43.10 | 5.5 | 139.7 | 0.244~0.875 | 6.20~22.23 | |
6 5/8” | 20.00~32.00 | 6.625 | 168.28 | 0.288~0.475 | 7.32~12.06 | |
7” | 17.00~57.10 | 7 | 177.8 | 0.231~0.875 | 5.87~22.23 | |
7 5/8” | 24.00~55.30 | 7.625 | 193.68 | 0.300~0.687 | 7.62~19.05 | |
7 3/4” | 46.1 | 8.625 | 219.08 | 0.595 | 15.11 | |
8 5/8” | 24.00~49.00 | 8.625 | 219.08 | 0.264~0.557 | 6.71~14.15 | |
9 5/8” | 32.30~75.60 | 9.625 | 244.48 | 0.312~0.797 | 7.92~20.24 | |
10 3/4” | 32.75~85.30 | 10.75 | 273.05 | 0.279~0.797 | 7.09~20.24 | |
11 3/4” | 42.00~71.00 | 11.75 | 298.45 | 0.333~0.582 | 8.46~14.78 | |
13 3/8” | 48.00~72.00 | 13.375 | 339.73 | 0.330~0.514 | 8.38~13.06 |
OCTG Tubing
Tubing is inserted inside the wellbore through the casing pipe, which helps transport the hydrocarbons to the surface. Production tubing is available in various sizes from 2-3/8” to 4-1/2” OD. Larger offshore wells can sometimes utilize larger 5-1/2” to 7” production tubing. The tubing string protects the casing from wear and tear due to corrosive fluids, sand, paraffin, and more. Tubing can be replaced in case of damage, which is not possible with casing.
How to Understand an OCTG Item Description
An OCTG item description is the industry standard for referring to pipe. An item description is comprised of the following measurements in this order: Outer Diameter (OD); Weight per Foot; Alloy or Grade; Yield Strength; End Finish or Connection; Range. For instance, an item description of 5.5” 23# 13CR-85 Top HC R3 is comprised of the following characteristics:
Outer Diameter (OD): 5.5 inches
Weight Per Foot: 23 Lbs/ft
Alloy/Grade: 13 Chrome (13CR)
Yield Strength: 85 ksi (85,000 psi)
End Finish/Connection: Top HC
Range: Range 3 (R3)