Name: | ASTM A179 A192 A210 A1 DIN17175 ST35.8 ST45.8 Carbon Steel Pipe Seamless Boiler Tube | Keyword: | Seamless Boiler Tube |
---|---|---|---|
Standard: | ASTM A179/A192/A210 | Grade: | A179 A192 A210 |
Thickness: | 2 - 14 Mm | Straightness: | <=0.5/1000 |
Length: | 12M, 6m, 6.4M | Schedule: | SCH10,,SCH40,SCH60,SCH80, SCH120,SCH160 XXS |
Shape: | Round.square.Rectangle | Surface Treatment: | Bare/Oil/Paint/Varnish |
Wall Thickness: | 2.5mm To 80mm | Certificate: | API, CE, ISO9001 |
O.D: | 17.1-114.3MM | Ends: | Plain Beveled Square Cut |
Material: | Q235A, Q235B, Q345, L245 | Technical Methods: | ISO API |
High Light: | A192 seamless pipes and tubes,DIN17175 seamless pipes and tubes,Seamless sa179 tubes |
DIN17175 12CrMo AISI4140 4130 1045 Precision Seamless Steel Hydraulic Cylinder Pipe and Tube
Description
steam boiler pipe,boiler steel pipe tee,boiler reheater tubes / Carbon Seamless Steel Pipe we can supply ,seamless alloy steel boiler tube / seamless alloy steel tube manufacturer ,boiler water tube supplier ,low temperature carbon steel pipe exporter in China !
ASTM A179/A192/A210/ STB340 /ST35.8 seamless st35.8 boiler tube for Light Industry
ASME SA179, SA192, SA213, SA210 etc / boiler pipe / boiler steel pipe / boiler tube / fire tube boiler price
Outer diameter: 20mm~114mm
Wall thickness: 1mm~10mm
Length: 6meters, 12meters, by random
Specifications of major steel:
10,20,20G,20MnG,25MnG,15CrMoG,12Cr2MoG,12Cr1MoVG,12Cr2MoWVTiB,10Cr9Mo1VNb,SA210A1,SA210C,SA213 T11,SA213 T12,SA213 T22,SA213 T23,SA213 T91,SA213 T92,ST45.8/III,15Mo3,13CrMo44,10CrMo910etc.
Small Calibers Seamless steel tubes for high(low and medium) pressure boilers and petrochemical industry
Standards:
GB3087 Chinese national standard
GB5310 Chinese national standard
ASME SA210 Boiler and pressure vessel code of ASME
ASME SA213 Boiler and pressure vessel code of ASME
DINl7175 Deutsches industrial standard~
Specification
Material | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53/ASME SA53 | Grade A, Grade B, | ||
ASTM A106/ASME SA106 | Grade A, Grade B, Grade C | ||
ASTM A210/ASME SA210 | Grade A-1, Grade C | ||
ASTM A500/ASME SA500 | Grade A, Grade B, Grade C, Grade D | ||
ASTM A501/ASME SA501 | Grade A, Grade B | ||
ASTM A556/ASME SA556 | Grade A2, B2, C2 | ||
BS 3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1&2 | P195, P235, P265 | ||
EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
DIN 1629 | st37.0, st44.0, st52.0 | ||
DIN 1630 | st37.4, st44.4, st52.4 | ||
DIN 2391 | st35, st45, st52 | ||
DIN 17175 | st35.8, st45.8 | ||
JIS G3429 | STH11, STH 12 | ||
JIS G3444 | STK290, STK400, STK500, STK490, STK540 | ||
JIS G3454 | STPG370, STPG410 | ||
JIS G3455 | STS370, STS410, STS480 | ||
JIS G3456 | STPT370, STPT410, STPT480 | ||
JIS G3460 | STPL380 | ||
JIS G3461 | STB340, STB410, STB510 | ||
JIS G3464 | STBL380 | ||
JIS G3475 | STKN400W, STKN400B, STKN490B | ||
Size | O.D:6-2500mm W.T:0.9-120mm Length: 5.8m, 6m, 11.8m, 12m, or as required. | ||
Technique | 1) Hot Rolled | Package | 1) Export standard package |
2) Cold Drawn | 2) bundled wooden box | ||
3) Cold Rolled | 3) suit for all kinds of transport, or be require |
FAQ
Q: What product information must I provide before making a purchase?
Please provide the grade, width, thickness, and surface treatment requirements, as well as the quantities you require.
Q: What shipping ports are there?
We normally ship from Shanghai,Tianjin, Qingdao, and Ningbo ports
Q: Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q: Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Q: Can I pay you a visit at your factory?
Customers from all around the world are welcome to visit our factory.
Q: Can you assist me in importing steel products for the first time?
Yes, we have shipping agent who will arrange the shipment with you.
Q: Do you have any MOQ limit for production?
We don’t have any MOQ limit. But as for our steel pipe product, we usually use container transport for lower freight. In the case of express delivery, high freight charges will be generated.
Q: Is it OK to print my logo on the product or the carton packing?
Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: How to pack the product?
The inner layer has a waterproof paper outer layer, iron packaging, and is fixed with a fumigated wooden pallet. It
can effectively protect products from corrosion during ocean transportatio