Keyword: | Seamless Hydraulic Cylinder Pipe | OD. Range: | 6MM---120MM |
---|---|---|---|
Wall Thickness: | 1mm-36mm | Standard: | ASTM A519 |
Grade: | 1020,1045,1010 | Length: | Max Length 24M |
Customization: | Wall Thickness, Length, Diameter Etc | Surface Treatment: | Hot Rolled , Cold Rolled |
High Light: | B210 hydraulic cylinder pipe,1020 hydraulic cylinder pipe,1045 hydraulic cylinder tubes |
Steel grade and Chemical composition (%) of ASTM A519:
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical Properties of ASTM A519:
Grade | Condition | MPa Tenslle Point | Yield Point | Elongation |
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 | ≥20% |
Pipe Type | Pipe Sizes | Tolerances | |
Cold drawn | OD | ≤48.3mm | ±0.40mm |
WT | ≥60.3mm | ±1%mm |
FAQ
Q: What product information must I provide before making a purchase?
Please provide the grade, width, thickness, and surface treatment requirements, as well as the quantities you require.
Q: What shipping ports are there?
We normally ship from Shanghai, Tianjin, Qingdao, and Ningbo ports
Q: Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q: Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Q: Can I pay you a visit to your factory?
Customers from all around the world are welcome to visit our factory.
Q: Can you assist me in importing steel products for the first time?
Yes, we have a shipping agent who will arrange the shipment with you.
Q: Do you have any MOQ limit for production?
We don’t have any MOQ limit. But as for our steel pipe product, we usually use container transport for lower freight. In the case of express delivery, high freight charges will be generated.
Q: Is it OK to print my logo on the product or the carton packing?
Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: How to pack the product?
The inner layer has a waterproof paper outer layer, iron packaging, and is fixed with a fumigated wooden pallet. It
can effectively protect products from corrosion during ocean transportationn