Name: | Precision Tube | OD. Range: | 6mm – 114.3mm |
---|---|---|---|
Wall Thickness: | 1mm-15mm | Standard: | EN10305-2 |
Grade: | E155,E195,E235,E275,E355 | Usage: | Hydraulic Pipe/Machinery/Automibile,Sleeve |
High Light: | Cold Rolled seamless welded pipe,Thick Wall seamless welded pipe,EN10305 2 seamless tube pipe |
With high dimension accuracy and fine surface quality, cold-drawn precision steel tubing is suitable for using hydraulic and pneumatic systems. Besides seamless cold-drawn tubes, welded cold-drawn tubes is also used for hydraulic and pneumatic with a smooth-drawn surface. BS EN 10305, a series of steel tube specifications for precision applications, 10305-2 grade E355 is particularly suitable for use in hydraulic systems.
Grade and Chemical Composition ( % )
Grade | Chemical Composition (%) | |||||||||||
Steel Name | Steel Number | C(Max) | Si(Max) | Mn(Max) | P(Max) | S(Max) | Cr | NI | Cu | Mo | V | |
E155 | 1.0033 | 0.11 | 0.35 | 0.70 | 0.03 | 0.025 | - | - | - | - | - | |
E195 | 1.0034 | 0.15 | 0.35 | 0.70 | 0.03 | 0.025 | - | - | - | - | - | |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.03 | 0.025 | ||||||
E275 | 1.0225 | 0.21 | 0.35 | 1.40 | 0.03 | 0.025 | ||||||
E355 | 1.0580 | 0.22 | 0.35 | 1.60 | 0.03 | 0.025 |
Mechanical properties
Steel Grade | Minimum values for the delivery condition | ||||||||||||||
Steel Name | Steel Number | (+C c ) | (+LC c ) | (+SR) | (+A d ) | (+N)NBK | |||||||||
Rm Mpa | A% | Rm Mpa | A% | Rm Mpa | ReH Mpa | A% | Rm Mpa | A% | Rm Mpa | ReH e Mpa | A% | ||||
E155 | 1.0033 | 400 | 6 | 350 | 10 | 350 | 245 | 18 | 260 | 28 | 28 | 270-410 | 155 | ||
E195 | 1.0034 | 420 | 6 | 370 | 10 | 370 | 260 | 18 | 290 | 28 | 28 | 300-440 | 195 | ||
E235 | 1.0308 | 490 | 6 | 440 | 10 | 440 | 325 | 14 | 315 | 25 | 25 | 340-480 | 235 | ||
E275 | 1.0225 | 560 | 5 | 510 | 8 | 510 | 375 | 12 | 390 | 21 | 21 | 410-550 | 275 | ||
E355 | 1.0580 | 640 | 4 | 590 | 6 | 590 | 435 | 10 | 450 | 22 | 22 | 490-630 | 355 |
FAQ
Q: What product information must I provide before making a purchase?
Please provide the grade, width, thickness, and surface treatment requirements, as well as the quantities you require.
Q: What shipping ports are there?
We normally ship from Shanghai, Tianjin, Qingdao, and Ningbo ports
Q: Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q: Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Q: Can I pay you a visit to your factory?
Customers from all around the world are welcome to visit our factory.
Q: Can you assist me in importing steel products for the first time?
Yes, we have a shipping agent who will arrange the shipment with you.
Q: Do you have any MOQ limit for production?
We don’t have any MOQ limit. But as for our steel pipe product, we usually use container transport for lower freight. In the case of express delivery, high freight charges will be generated.
Q: Is it OK to print my logo on the product or the carton packing?
Yes. Please inform us formally before our production and confirm the design first based on our sample.
Q: How to pack the product?
The inner layer has a waterproof paper outer layer, iron packaging, and is fixed with a fumigated wooden pallet. It
can effectively protect products from corrosion during ocean transportation