Name: | Seamless Precision Tube | OD. Range: | 6mm – 114.3mm |
---|---|---|---|
Wall Thickness: | 1mm-15mm | Standard: | JIS G3445 |
Grade: | STKM 11, STKM 11A, STKM 12, STKM 13, STKM 13A Gost 8732 Jisg 3452 10# 4140 STPG38 ETC | Length: | Max Length 12M |
High Light: | 1.6MM Seamless Precision Tube,STKM11A Seamless Precision Tube,STKM11A |
JIS3445 STKM11A Seamless Precision Steel Tube Cold Drawn Alloy Steel Seamless Tube 37.6*1.6MM
Tubes are low-cost Low Carbon Steel Tubes with max 012 % carbon content with a combination of max 060 % manganese easy to form and shape. These pipes are manufactured as per JIS Specifications and are commercially referred to as CS pipes or MS pipes. Low Carbon Steel Pipes are not as hard as high carbon steel pipes, Though carburizing can increase its surface hardness.
Chemical Composition(%) & Mechanical Properties:
Chemical Composition(%): | ||||||
Standard | Steel Grade | C | Si | Mn | P | S |
JIS G3445 | STKM11A | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.040 | ≤0.040 |
Mechanical Properties: | ||||
Standard | Steel Grade | Yield Strength min.(Mpa) | Tensile Strength min.(Mpa) | Elongation A min.(%) |
JIS G3445 | STKM11A | / | 290 | 35 |
Pipe Tolerance Table | ||||
Name | Rang(mm) | German Standard(mm) | Corporate Internal Control Standards(mm) | Special High-Precision(mm) |
Outer Diameter | 4-30 | ±0.08 | ±0.05 | ±0.03 |
31-40 | ±0.15 | ±0.05 | ±0.03 | |
41-50 | ±0.20 | ±0.08 | ±0.03 | |
51-60 | ±0.25 | ±0.08 | ±0.03 | |
Wall thickness | 0.5-7 | ±10% | ±10%,Min±0.05 | ±10%,Min±0.03 |
Length | +/-10mm | Automotive industry pipe length can be cut according to customer requirements. |
Heat treatment process delivery conditions: | |
Delivery Condition | Heat Treatment Process |
+C | Cold drawn / hard. After the final cold forming no heat treatment. |
+LC | Cold drawn/soft. After the final heat treatment deformation, cold drawn, allowing a degree of cold deformation |
+SR | Steel heat treatment is applied after the last cold deformation process, the result of state steel after due process, the residual stress deformation and machining makes a certain degree of difficulty increases. |
+A | In the final step of the steel pipe after cold deformation, placed in a controlled atmosphere furnace for annealing. |
+N | In the final step of the steel pipe after cold deformation, placed in a controlled atmosphere furnace at a temperature above the phase transition point to continue annealing. |
FAQ
Q: What product information must I provide before making a purchase?
Please provide the grade, width, thickness, and surface treatment requirements, as well as the quantities you require.
Q: What shipping ports are there?
We normally ship from Shanghai,Tianjin, Qingdao, and Ningbo ports
Q: Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q: Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Q: Can I pay you a visit at your factory?
Customers from all around the world are welcome to visit our factory.
Q: Can you assist me in importing steel products for the first time?
Yes, we have shipping agent who will arrange the shipment with you.
Q: Do you have any MOQ limit for production?
We don’t have any MOQ limit. But as for our steel pipe product, we usually use container transport for lower freight. In the case of express delivery, high freight charges will be generated.
Q: Is it OK to print my logo on the product or the carton packing?
Yes. Please inform us formally before our production and confirm the design first based on our sample.
Q: How to pack the product?
The inner layer has a waterproof paper outer layer, iron packaging, and is fixed with a fumigated wooden pallet. It
can effectively protect products from corrosion during ocean transportation