Standard: | DIN2391, EN10305, EN10216, EN10210,EN10083-3 | Keyword: | Seamless Tube |
---|---|---|---|
OD. Range: | 6MM--137MM | Wall Thickness: | 1MM--30MM |
Grade: | SAE4140, 42CrMo4, CK45,E235C,ST35 | Technique: | +BK,+C, +LC,+N,+NBK |
High Light: | EN10083-3 Seamless Precision Tube,42CrMo4 Seamless Precision Tube,Seamless tube 42crmo4 |
EN10083-3 Cold Rolled/Cold drawn Seamless Precision Tube Steel 42CrMo4+QT
BS/EN10083 specified the requirements for Grade 42CrMo4 medium-carbon Chromium-Molybdenum alloy-bearing steel. 42CrMo4 +QT is the steel that is usually used after quenched and tempered, +QT here respectively refers to the delivery condition of Quenching(air or liquid)and tempered seamless forged parts.
42CrMo4 steel is an improved variety of AISI 4140 steel. The steel has good machinability, high permeability, good toughness, easy to polish, even little deformation during quenching and high creep strength and endurance at high temperatures. 42CrMo4 +QT steel bars are used for manufacturing bearing retaining parts. All other requirements, common to medium carbon bearing steel grades in the form of rolled/hot forged, quenched and tempered rings are specified in EN 10083-3 and ISO 683-17.
Chemical Composition of 42CrMo4 + QT Tubing
Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A29 | 4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.040 | 0.15-0.35 | – | 0.8-1.10 | 0.15-0.25 |
EN 10250 | 42CrMo4/ 1.7224 |
0.38-0.45 | 0.6-0.9 | 0.035 | 0.035 | 0.4 | – | 0.9-1.2 | 0.15-0.30 |
JIS G4105 | SCM440 | 0.38-0.43 | 0.60-0.85 | 0.03 | 0.03 | 0.15-0.35 | – | 0.9-1.2 | 0.15-0.30 |
Mechanical Properties of 42CrMo4 + QT Tube
Properties | Metric | Imperial |
Tensile strength | 655 MPa | 95000 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25.70% | 25.70% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 as 100 machinability) | 65 | 65 |
Q: What shipping ports are there?
We normally ship from Shanghai,Tianjin, Qingdao, and Ningbo ports
Q: Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q: Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Q: Can I pay you a visit at your factory?
Customers from all around the world are welcome to visit our factory.
Q: Can you assist me in importing steel products for the first time?
Yes, we have shipping agent who will arrange the shipment with you.
Q: Do you have any MOQ limit for production?
We don’t have any MOQ limit. But as for our steel pipe product, we usually use container transport for lower freight. In the case of express delivery, high freight charges will be generated.
Q: Is it OK to print my logo on the product or the carton packing?
Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: How to pack the product?
The inner layer has a waterproof paper outer layer, iron packaging, and is fixed with a fumigated wooden pallet. It
can effectively protect products from corrosion during ocean transportatio